<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlockedFunds.com</title>
	<atom:link href="http://blockedfunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blockedfunds.com</link>
	<description>Blocked Funds for Proof of Funds Uses</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>San Francisco&#8217;s Penthouse Palace</title>
		<link>http://blockedfunds.com/2010/08/31/san-franciscos-penthouse-palace/</link>
		<comments>http://blockedfunds.com/2010/08/31/san-franciscos-penthouse-palace/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/san-franciscos-penthouse-palace/</guid>
		<description><![CDATA[The 20,000 square foot property is largest newly constructed condo on the market.]]></description>
			<content:encoded><![CDATA[<p>The 20,000 square foot property is largest newly constructed condo on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/san-franciscos-penthouse-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan plans new economic stimulus</title>
		<link>http://blockedfunds.com/2010/08/31/japan-plans-new-economic-stimulus/</link>
		<comments>http://blockedfunds.com/2010/08/31/japan-plans-new-economic-stimulus/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/japan-plans-new-economic-stimulus/</guid>
		<description><![CDATA[Japan&#8217;s government and the central bank threw the economy a double lifeline Monday, seeking to contain a strong yen and revive a faltering recovery. Japan &#8211; Central bank &#8211; Fiscal policy &#8211; Asia &#8211; Bank of Japan]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s government and the central bank threw the economy a double lifeline Monday, seeking to contain a strong yen and revive a faltering recovery.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=27e22891969250e9132a34dc06d7b6d3&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=27e22891969250e9132a34dc06d7b6d3&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://segment-pixel.invitemedia.com/pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29851.rss.Business.16954,cat.Business.rss" /><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=27e22891969250e9132a34dc06d7b6d3&amp;p=64&amp;kw=Japan">Japan</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=27e22891969250e9132a34dc06d7b6d3&amp;p=64&amp;kw=Central+bank">Central bank</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=27e22891969250e9132a34dc06d7b6d3&amp;p=64&amp;kw=Fiscal+policy">Fiscal policy</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=27e22891969250e9132a34dc06d7b6d3&amp;p=64&amp;kw=Asia">Asia</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=27e22891969250e9132a34dc06d7b6d3&amp;p=64&amp;kw=Bank+of+Japan">Bank of Japan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/japan-plans-new-economic-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genzyme rejects Sanofi-Aventis’ $18.5B offer</title>
		<link>http://blockedfunds.com/2010/08/31/genzyme-rejects-sanofi-aventis%e2%80%99-18-5b-offer/</link>
		<comments>http://blockedfunds.com/2010/08/31/genzyme-rejects-sanofi-aventis%e2%80%99-18-5b-offer/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/genzyme-rejects-sanofi-aventis%e2%80%99-18-5b-offer/</guid>
		<description><![CDATA[Biotechnology company Genzyme rejects Sanofi-Aventis SA&#8217;s $18.5 billion buyout offer, saying the bid undervalues the company. Genzyme &#8211; Sanofi-Aventis &#8211; Business &#8211; United States &#8211; Biotechnology and Pharmaceuticals]]></description>
			<content:encoded><![CDATA[<p>Biotechnology company Genzyme rejects Sanofi-Aventis SA&#8217;s $18.5 billion buyout offer, saying the bid undervalues the company.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=36a4e50cd965505c1cdc1dc86d946cbb&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=36a4e50cd965505c1cdc1dc86d946cbb&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://segment-pixel.invitemedia.com/pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29851.rss.Business.16954,cat.Business.rss" /><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=36a4e50cd965505c1cdc1dc86d946cbb&amp;p=64&amp;kw=Genzyme">Genzyme</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=36a4e50cd965505c1cdc1dc86d946cbb&amp;p=64&amp;kw=Sanofi-Aventis">Sanofi-Aventis</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=36a4e50cd965505c1cdc1dc86d946cbb&amp;p=64&amp;kw=Business">Business</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=36a4e50cd965505c1cdc1dc86d946cbb&amp;p=64&amp;kw=United+States">United States</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=36a4e50cd965505c1cdc1dc86d946cbb&amp;p=64&amp;kw=Biotechnology+and+Pharmaceuticals">Biotechnology and Pharmaceuticals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/genzyme-rejects-sanofi-aventis%e2%80%99-18-5b-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia, China Data Push Asian Shares Up</title>
		<link>http://blockedfunds.com/2010/08/31/australia-china-data-push-asian-shares-up/</link>
		<comments>http://blockedfunds.com/2010/08/31/australia-china-data-push-asian-shares-up/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/australia-china-data-push-asian-shares-up/</guid>
		<description><![CDATA[Asian stock markets were moving higher Wednesday on solid economic data from China and Australia. The Nikkei was up 0.9%, rebounding after touching a new 16-month low earlier.]]></description>
			<content:encoded><![CDATA[<p>Asian stock markets were moving higher Wednesday on solid economic data from China and Australia. The Nikkei was up 0.9%, rebounding after touching a new 16-month low earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/australia-china-data-push-asian-shares-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Soars</title>
		<link>http://blockedfunds.com/2010/08/31/currency-trading-soars/</link>
		<comments>http://blockedfunds.com/2010/08/31/currency-trading-soars/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/currency-trading-soars/</guid>
		<description><![CDATA[Currency trading volume around the world has hit $4 trillion a day, fueled by investors in the wealthiest nations looking to diversify beyond their home markets in a time of economic turmoil.]]></description>
			<content:encoded><![CDATA[<p>Currency trading volume around the world has hit $4 trillion a day, fueled by investors in the wealthiest nations looking to diversify beyond their home markets in a time of economic turmoil.</p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/currency-trading-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Rumors Lift Netflix</title>
		<link>http://blockedfunds.com/2010/08/31/apple-rumors-lift-netflix/</link>
		<comments>http://blockedfunds.com/2010/08/31/apple-rumors-lift-netflix/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/apple-rumors-lift-netflix/</guid>
		<description><![CDATA[After hours: Morgan Stanley and NovaGold shares rise; ABM Industries disappoints.]]></description>
			<content:encoded><![CDATA[<p>After hours: Morgan Stanley and NovaGold shares rise; ABM Industries disappoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/apple-rumors-lift-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.: China unfairly helped aluminum industry</title>
		<link>http://blockedfunds.com/2010/08/31/u-s-china-unfairly-helped-aluminum-industry/</link>
		<comments>http://blockedfunds.com/2010/08/31/u-s-china-unfairly-helped-aluminum-industry/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/u-s-china-unfairly-helped-aluminum-industry/</guid>
		<description><![CDATA[The Obama administration, under U.S congressional pressure to take a tough stance on Chinese trade policies, determined Tuesday that Beijing unfairly subsidized $514 million in aluminum products last year. China &#8211; People&#8217;s Republic of China &#8211; United States &#8211; Beijing &#8211; Presidency of Barack Obama]]></description>
			<content:encoded><![CDATA[<p>The Obama administration, under U.S congressional pressure to take a tough stance on Chinese trade policies, determined Tuesday that Beijing unfairly subsidized $514 million in aluminum products last year.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://segment-pixel.invitemedia.com/pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29851.rss.Business.16954,cat.Business.rss" /><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=64&amp;kw=China">China</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=64&amp;kw=People%27s+Republic+of+China">People&#8217;s Republic of China</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=64&amp;kw=United+States">United States</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=64&amp;kw=Beijing">Beijing</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=64&amp;kw=Presidency+of+Barack+Obama">Presidency of Barack Obama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/u-s-china-unfairly-helped-aluminum-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored By:</title>
		<link>http://blockedfunds.com/2010/08/31/sponsored-by-5/</link>
		<comments>http://blockedfunds.com/2010/08/31/sponsored-by-5/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/sponsored-by-5/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ads.pheedo.com/click.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=4"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=2c088ebe73570b8218bca3a29aa2ee88&amp;p=4" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/sponsored-by-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Markets Gain Ground</title>
		<link>http://blockedfunds.com/2010/08/31/european-markets-gain-ground/</link>
		<comments>http://blockedfunds.com/2010/08/31/european-markets-gain-ground/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/european-markets-gain-ground/</guid>
		<description><![CDATA[European stocks finished up and well off their intraday lows, as better-than-expected U.S. economic data warmed sentiment in what had started out as a downbeat session for regional equity markets.]]></description>
			<content:encoded><![CDATA[<p>European stocks finished up and well off their intraday lows, as better-than-expected U.S. economic data warmed sentiment in what had started out as a downbeat session for regional equity markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/european-markets-gain-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks rise for China&#8217;s economic miracle</title>
		<link>http://blockedfunds.com/2010/08/31/risks-rise-for-chinas-economic-miracle/</link>
		<comments>http://blockedfunds.com/2010/08/31/risks-rise-for-chinas-economic-miracle/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://blockedfunds.com/2010/08/31/risks-rise-for-chinas-economic-miracle/</guid>
		<description><![CDATA[Three numbers should suffice to give Chinese economic policymakers a sleepless night: 65.4 million, $28.7 billion and $2.45 trillion. China &#8211; Asia &#8211; Economic &#8211; Business and Economy &#8211; United States]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/38934187/ns/business-world_business/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/100831-china-economy-hmed-0836p.thumb.jpg" alt="A security guard adjusts his cap behind a Qilin sculpture, a mythical Chinese chimerical creature that resembles a unicorn, at Beijing's Financial Street. Experts point to changes China needs to make if it wants to sustain its tremendous economic growth. " style="margin:0 5px 5px 0" /></a>Three numbers should suffice to give Chinese economic policymakers a sleepless night: 65.4 million, $28.7 billion and $2.45 trillion.</p>
<p>
<a href="http://ads.pheedo.com/click.phdo?s=3327a09c3792757554b38edc09ed4032&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=3327a09c3792757554b38edc09ed4032&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://segment-pixel.invitemedia.com/pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29851.rss.Business.16954,cat.Business.rss" /><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=3327a09c3792757554b38edc09ed4032&amp;p=64&amp;kw=China">China</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3327a09c3792757554b38edc09ed4032&amp;p=64&amp;kw=Asia">Asia</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3327a09c3792757554b38edc09ed4032&amp;p=64&amp;kw=Economic">Economic</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3327a09c3792757554b38edc09ed4032&amp;p=64&amp;kw=Business+and+Economy">Business and Economy</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3327a09c3792757554b38edc09ed4032&amp;p=64&amp;kw=United+States">United States</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blockedfunds.com/2010/08/31/risks-rise-for-chinas-economic-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

